Neighborhood | Year Built | Square Footage | Average List Prices | See Listings | Amenities | Comments |
---|---|---|---|---|---|---|
Westwood | 1974-2015 | 1000-3500 | $200s – $500s | See Listings | Pool & Park Tennis | Half Acre Lots |
Hidden Lake Estates | 2005-2014 | 1500-3500 | mid $100s-$200s | See Listings | Park & Lake | Up to 1/4 Acre Lots |
Durango Creek | 2004-2013 | 1200-3000 | mid $100s-$200s | See Listings | Park & Lake | Up to 1/4 Acre Lots |
Woodland Oaks | 1999-Present | 1300-4000 | mid $100s-$300s | See Listings | Park & Pool Picnic Area | 1/4 Acre Lots |
Cimarron Creek | 2015-Present | 2000-4500 | $250s to $400s + | See Listings | Subdivision Pool Community Playground | New Construction by KB Home |
Mostyn Manor | 2001-Present | 2000-4500 | $300s-$500s | See Listings | Park & Lake | Half Acre Lots |
NorthGrove | 2015-Present | 2000-5500+ | $300s-$600s+ | See Listings | Clubhouse Fitness Lake Pool& Park | mostly up to 1/4 Acre Lots |
Cimarron Country | 1990-2015 | 1600-5000 | $250s to $650s + | See Listings | Horse Trails 1-5 Acre lots | Custom Acreage Community Low HOA Dues Great Location |
Thousand Oaks | 2000-Present | 2100-6300 | mid $300s-700s | See Listings | Ski Lake Pool Tennis Parks Equestrian Center | Gated with Acre Lots & Horse Friendly |
Sendera Ranch | 1993-2008 | 2000-5000 | $400s to $700s + | See Listings | Horse Trails Lake 2 Parks | Custom Acreage Community Great Location |
Sendera Lake Estates | 1990-2005 | 2000-7000 | $400s to $900s + | See Listings | Horse Trails Lake Community Park and Pavillion | Custom Acreage Community Great Location |
Lake Windcrest | 1997-2015 | 2000-8000+ | $400s-$1 Million + | See Listings | Golf Clubhouse Park Lake Boat Ramp | Golf Course & Horse Friendly Acreage Custom |
Old Mill Lake | 1999-2013 | 3000-7000 | $400s – $1 Million + | See Listings | Water Feature Lake Park | Manicured Acreage Community |
River Park Ranch | 2000-2015 | 2300-6200 | $400s – $1 Million + | See Listings | Trails Private Park | Custom 2-10 Ac Ranch Horse Friendly |
Indigo Lake Estates | 2000-2015 | 1900-8000 | $300s – $1 Million + | See Listings | Private Lake Beach Ball Fields Horse Trails | Custom 2-30 Ac Ranch Horse Friendly |
High Meadow Ranch | 1997-present | 2300-9000+ | $400s – $1 Million + | See Listings | Golf Clubhouse Rec Facility Jr. Olympic Pool Tennis Basketball Baseball | Custom Acreage Horse Friendly & Golf Course |
High Meadow Estates | 2010-present | 3000-5600 | $500s to $1 Million + | See Listings | Pool Tennis Recreation Center Lake | Manicured Acreage Community & New Custom Homes |
If you click on the See Listings link in the chart and the results page appears blank, there are no active listings available in that community.
This Magnolia Neighborhood Chart was compiled for you by Parkway Realty Mary Smitherman.
Click HERE to see all the listings in Magnolia.
Like my Magnolia Neighborhood Chart? You’ll love my high level of service and knowledge of Real Estate in Magnolia, Montgomery, and The Woodlands areas.
